<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Blog</title>
	<atom:link href="http://www.avenuesocial.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avenuesocial.com/blog</link>
	<description>Facebook Application Developer</description>
	<lastBuildDate>Wed, 16 May 2012 12:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ensuring User Security with LBS</title>
		<link>http://www.avenuesocial.com/blog/ensuring-user-security-with-lbs/</link>
		<comments>http://www.avenuesocial.com/blog/ensuring-user-security-with-lbs/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:34 +0000</pubDate>
		<dc:creator>Joshua White</dc:creator>
				<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[LBS Apps]]></category>
		<category><![CDATA[LBS Facebook App]]></category>
		<category><![CDATA[Location Based Apps]]></category>
		<category><![CDATA[User Security]]></category>

		<guid isPermaLink="false">http://www.avenuesocial.com/blog/?p=1865</guid>
		<description><![CDATA[When you are as big as Facebook, it becomes easy to get what you want. And Facebook has been raking it all in with acquisitions at a speed that has left everyone wondering about just where the world’s greatest social site is headed. But at least Facebook is sure where its users are headed, in [...]]]></description>
			<content:encoded><![CDATA[<p>When you are as big as Facebook, it becomes easy to get what you want. And Facebook has been raking it all in with acquisitions at a speed that has left everyone wondering about just where the world’s greatest social site is headed. But at least Facebook is sure where its users are headed, in the literal sense.</p>
<p>The acquired apps this year include Instagram, Gowalla and the most recent Glancee, two of which are location based apps. By this it is assumed the web based network, in addition to gaining talent, is on their way to strengthening their mobile strategy. Since they already have an over 900 million user base on the web, Facebook’s priority is now to hold on onto them (engagement) and monetize (ROI) on both web and mobile platforms.</p>
<p>But previous experiences of LBS apps by users were not as successful, since users felt torn between convenience and insecurity. While geo reference data expanding users’ geo knowledge and fraud detection through IP address are some of the advantages, there is also the vulnerability and spamming that deterred users from using LBS apps. That is why it is believed Glancee will continue to be primarily used to locate their friends more than strangers.</p>
<p style="text-align: center;"><a href="http://www.avenuesocial.com/blog/wp-content/uploads/2012/05/long_road-copy.jpg"><img class="aligncenter size-medium wp-image-1866" title="LBS" src="http://www.avenuesocial.com/blog/wp-content/uploads/2012/05/long_road-copy-300x176.jpg" alt="LBS" width="300" height="176" /></a></p>
<p>Facebook, however, is expected to change the viewpoint by:</p>
<ul>
<li>Allowing users the opt-in feature prior to using LBS apps. For this, apps will have to provide incentive strong enough for users to volunteer information of where they are and where they intend to be. SMS, Advertisements opt-in ads, KYC (Know your customer), employment opportunities, shopping discounts and coupons are just some of them.</li>
<li>LBS relies on GPS technology which simply tracks the location, while LBS uses the information to provide value services to the user. That’s where the role of apps comes in. To create a quality <strong>LBS <a title="Facebook App" href="http://www.avenuesocial.com/facebook-app.html">Facebook app</a></strong>, there must be accuracy of information, it should reasonably priced and not interfere with the network’s system configuration, since data lookup-server based use IP detection technology and Wi-Fi.</li>
<li>Since access to location data is accessed by service providers, developers and wireless access point, it is important that companies limit the quantity of people who will have access to avoid misuse of information.</li>
</ul>
<p>Companies may not consider this issue important now, but will eventually have to come around. With Facebook being as popular on the mobile platform as they are on the web, competitors will follow suit on their LBS apps. They may have the greatest products and services.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.avenuesocial.com/blog/ensuring-user-security-with-lbs/&amp;title=Ensuring+User+Security+with+LBS" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.avenuesocial.com/blog/ensuring-user-security-with-lbs/&amp;title=Ensuring+User+Security+with+LBS" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.avenuesocial.com/blog/ensuring-user-security-with-lbs/&amp;t=Ensuring+User+Security+with+LBS" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.avenuesocial.com/blog/ensuring-user-security-with-lbs/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.avenuesocial.com/blog/ensuring-user-security-with-lbs/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.avenuesocial.com/blog/ensuring-user-security-with-lbs/&amp;title=Ensuring+User+Security+with+LBS" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.avenuesocial.com/blog/ensuring-user-security-with-lbs/&amp;title=Ensuring+User+Security+with+LBS" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.avenuesocial.com/blog/ensuring-user-security-with-lbs/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ensuring+User+Security+with+LBS+-+http://bit.ly/KlQSw3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li>May 7, 2012 -- <a href="http://www.avenuesocial.com/blog/the-perfect-ad-16th-annual-webby-award-for-%e2%80%98best-use-of-social-media%e2%80%99-given-to-intel%e2%80%99s-advertisement-app-%e2%80%98the-museum-of-me%e2%80%99/" title="The perfect Ad : 16th Annual Webby Award for ‘Best Use of Social Media’ Given to Intel’s Advertisement App ‘The Museum of Me’ ">The perfect Ad : 16th Annual Webby Award for ‘Best Use of Social Media’ Given to Intel’s Advertisement App ‘The Museum of Me’ </a> (0)<br /><small>Fame tends to arouse curiosity regarding its background, as in the case of celebrities. Sometimes, the higher the level of creativity, the more unusual its background. In this case, the app was just r...</small></li><li>April 30, 2012 -- <a href="http://www.avenuesocial.com/blog/zynga-facebook-partnership-takes-on-a-new-front/" title="Zynga-Facebook Partnership Takes On A New Front">Zynga-Facebook Partnership Takes On A New Front</a> (0)<br /><small>“The most powerful relationships between partners are when both parties have considerable power and there is low potential for conflict, which has certainly been the case with Facebook and Zynga so fa...</small></li><li>April 27, 2012 -- <a href="http://www.avenuesocial.com/blog/what-facebook-ad-conversion-rates-mean-for-the-business-sector/" title="What Facebook Ad Conversion Rates Mean For The Business Sector">What Facebook Ad Conversion Rates Mean For The Business Sector</a> (0)<br /><small>2011 conversion performance via Facebook’s advertising offerings was decidedly strong, especially in c-goods and retail with both displaying conversion numbers nearing fifty percent.  Media campaigns ...</small></li><li>April 16, 2012 -- <a href="http://www.avenuesocial.com/blog/facebooks-new-app-instagram/" title="Facebook&#8217;s New App: Instagram">Facebook&#8217;s New App: Instagram</a> (0)<br /><small>Something makes the almost two-year old app tick--why else would a giant network buy it for $ 1 billion, more than its net value? Facebook’s actions are impacting the social industry in general and mo...</small></li><li>March 12, 2012 -- <a href="http://www.avenuesocial.com/blog/facebook%e2%80%99s-new-ways-for-news-updates/" title="Facebook’s New Ways for News Updates">Facebook’s New Ways for News Updates</a> (0)<br /><small>News is no longer the well-written article or a controversial headline by reporters. The way news is disseminated within a new social medium seems to have made users into journalists, where the user c...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.avenuesocial.com/blog/ensuring-user-security-with-lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trending: Facebook App Center</title>
		<link>http://www.avenuesocial.com/blog/trending-facebook-app-center/</link>
		<comments>http://www.avenuesocial.com/blog/trending-facebook-app-center/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:20:52 +0000</pubDate>
		<dc:creator>Afra Adam</dc:creator>
				<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[Facebook Developers]]></category>
		<category><![CDATA[App Center]]></category>
		<category><![CDATA[Creating Apps]]></category>
		<category><![CDATA[Facebook App Center]]></category>
		<category><![CDATA[facebook apps]]></category>
		<category><![CDATA[Facebook mobile]]></category>
		<category><![CDATA[Freemium Applications]]></category>

		<guid isPermaLink="false">http://www.avenuesocial.com/blog/?p=1858</guid>
		<description><![CDATA[Each time Facebook makes changes, big or small, news of it spreads over the internet with lightening speed. This time, the technology industry is buzzing with their latest venture, ‘App Center,’ a centralized, cross-platform store for Facebook apps. Based on HTML5 coding, they are accessible either free or paid, through Facebook and compatible with the [...]]]></description>
			<content:encoded><![CDATA[<p>Each time Facebook makes changes, big or small, news of it spreads over the internet with lightening speed. This time, the technology industry is buzzing with their latest venture, ‘App Center,’ a centralized, cross-platform store for <a title="Facebook Apps" href="http://www.avenuesocial.com/facebook-app.html"><strong>Facebook apps</strong></a>. Based on HTML5 coding, they are accessible either free or paid, through Facebook and compatible with the web, the iOS and Android platforms.<a href="http://www.avenuesocial.com/blog/wp-content/uploads/2012/05/feeldesain-facebook-App-Center.jpg"><img class="aligncenter size-medium wp-image-1860" title="App Center" src="http://www.avenuesocial.com/blog/wp-content/uploads/2012/05/feeldesain-facebook-App-Center-300x152.jpg" alt="App Center" width="300" height="152" /></a>This is viewed as an opportunity for growth for <a title="Facebook App Developers" href="http://www.avenuesocial.com/facebook-app.html"><strong>Facebook app developers</strong></a> who should be more quality focused than before and users can rate the apps through the measurement metric provided in ‘Insights.’ A document has been provided with guidelines for developers for creating apps for the Center. A section specifically outlines criteria for ‘high quality apps,’ defined as comprising ‘easy-to-use interface, clear content, value to users, and no significant bugs.’ Advertisement will be moderate and the apps visibility on the listings will be based on their high ratings.</p>
<p>The document is evidence of the in-depth study that Facebook must have undertaken to come up with such strategies that they hope will be more beneficial for them as much as users and developers alike. As of late, the number of complaints from users had risen regarding excessive spamming, an issue that their new store should help resolve. From the sound of it, their review process will be more strict as the guidelines state that apps will be removed if they feel to meet the expected quality and may be resubmitted after improvements suggested by Facebook. It is fortunate as well, because it gives a chance to developers to understand the criteria for quality apps.</p>
<p>Unlike their previous freemium applications, Facebook intends to monetize by adding the option of paid apps, especially for games and live streaming. Of course the monetary benefit for both iOS and Android are equally high as sales figures are expected to improve for the mobile companies. At the moment, Facebook draws a little over a quarter of percentage from iPhone. The percentage will most likely increase in the future.</p>
<p><a href="http://www.avenuesocial.com/blog/wp-content/uploads/2012/05/facebook_apps.jpg"><img class="aligncenter size-full wp-image-1861" title="Facebook Apps" src="http://www.avenuesocial.com/blog/wp-content/uploads/2012/05/facebook_apps.jpg" alt="Facebook Apps" width="270" height="200" /></a></p>
<p>While it is still too early to talk about Facebook coming up with their independent own cellular system, Facebook’s focus has certainly shifted to the mobile platform, since statistics show majority users access Facebook via the mobile. If revenues are not profitable enough, then perhaps the presumptuous ‘Facebook mobile’ will probably be food for future thought.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.avenuesocial.com/blog/trending-facebook-app-center/&amp;title=Trending%3A+Facebook+App+Center" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.avenuesocial.com/blog/trending-facebook-app-center/&amp;title=Trending%3A+Facebook+App+Center" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.avenuesocial.com/blog/trending-facebook-app-center/&amp;t=Trending%3A+Facebook+App+Center" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.avenuesocial.com/blog/trending-facebook-app-center/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.avenuesocial.com/blog/trending-facebook-app-center/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.avenuesocial.com/blog/trending-facebook-app-center/&amp;title=Trending%3A+Facebook+App+Center" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.avenuesocial.com/blog/trending-facebook-app-center/&amp;title=Trending%3A+Facebook+App+Center" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.avenuesocial.com/blog/trending-facebook-app-center/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Trending%3A+Facebook+App+Center+-+http://bit.ly/Kgunsm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li>May 9, 2012 -- <a href="http://www.avenuesocial.com/blog/5-social-marketing-strategies-that-work/" title="5 Social Marketing Strategies that Work">5 Social Marketing Strategies that Work</a> (0)<br /><small>There was a time when business firms kept their secrets to success among themselves. Now, they are willing to impart their knowledge candidly. What has changed? The main factor is the presence of soci...</small></li><li>April 25, 2012 -- <a href="http://www.avenuesocial.com/blog/making-the-most-of-business-through-social-engagement/" title="Making The Most Of Business Through Social Engagement">Making The Most Of Business Through Social Engagement</a> (0)<br /><small>The effort to engage your customers on social networks is as frustrating as it is challenging. One often reads a guide about ‘easy tips to engage customers’ or some similar quick fixes that assure you...</small></li><li>April 23, 2012 -- <a href="http://www.avenuesocial.com/blog/on-olympics-and-social-freedom/" title="On Olympics And Social Freedom ">On Olympics And Social Freedom </a> (0)<br /><small>Media restrictions were easy to implement when there was just the print industry and a few channels to deal with. But an entire global network that cuts across boundaries and breaks government imposit...</small></li><li>April 16, 2012 -- <a href="http://www.avenuesocial.com/blog/facebooks-new-app-instagram/" title="Facebook&#8217;s New App: Instagram">Facebook&#8217;s New App: Instagram</a> (0)<br /><small>Something makes the almost two-year old app tick--why else would a giant network buy it for $ 1 billion, more than its net value? Facebook’s actions are impacting the social industry in general and mo...</small></li><li>April 2, 2012 -- <a href="http://www.avenuesocial.com/blog/facebook%e2%80%99s-password-policy-the-right-to-remain-silent/" title="Facebook’s Password Policy: The right to remain silent">Facebook’s Password Policy: The right to remain silent</a> (0)<br /><small>Media has been defending free expression since its inception, and even now the battle ensues. Sometimes it’s the government, how many of you know that Facebook is non-existent in China. Sometimes it i...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.avenuesocial.com/blog/trending-facebook-app-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Facebook’s Open Graph Feature to Boost Your Marketing Endeavors</title>
		<link>http://www.avenuesocial.com/blog/using-facebook%e2%80%99s-open-graph-feature-to-boost-your-marketing-endeavors/</link>
		<comments>http://www.avenuesocial.com/blog/using-facebook%e2%80%99s-open-graph-feature-to-boost-your-marketing-endeavors/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:58:30 +0000</pubDate>
		<dc:creator>Joshua White</dc:creator>
				<category><![CDATA[Facebook Blog]]></category>
		<category><![CDATA[Facebook Developers]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[App Developers]]></category>
		<category><![CDATA[app development]]></category>
		<category><![CDATA[facebook branding]]></category>
		<category><![CDATA[facebook open graph"]]></category>
		<category><![CDATA[open graph]]></category>
		<category><![CDATA[Open Graph Apps]]></category>

		<guid isPermaLink="false">http://www.avenuesocial.com/blog/?p=1852</guid>
		<description><![CDATA[Open Graph is a new feature developed by Facebook, and while its primary purpose is directed at app development and developers, it can also function as a powerful marketing tool.  Let’s take a look at some of the ways in which Open Graph can help establish online branding, expand your internet visibility and streamline your [...]]]></description>
			<content:encoded><![CDATA[<p>Open Graph is a new feature developed by Facebook, and while its primary purpose is directed at <a title="App Development" href="http://www.avenuesocial.com/facebook-app.html"><strong>app development</strong></a> and developers, it can also function as a powerful marketing tool.  Let’s take a look at some of the ways in which Open Graph can help establish online branding, expand your internet visibility and streamline your marketing campaigns.</p>
<p><a href="http://www.avenuesocial.com/blog/wp-content/uploads/2012/05/OpenGraph-MZ.jpg"><img class="aligncenter size-medium wp-image-1853" title="Facebook Open Graph" src="http://www.avenuesocial.com/blog/wp-content/uploads/2012/05/OpenGraph-MZ-300x172.jpg" alt="Facebook Open Graph" width="300" height="172" /></a></p>
<h3>A Brief Look at Facebook’s Open Graph &amp; How It Works</h3>
<p>The system that Facebook uses to organize information and links contained on its platform is known collectively as Open Graph.  Where Open Graph differs from the standard social graph that Facebook uses is that it actively encourages cross-platform incorporation.  Adding Facebook’s trademark “Like” button is a great way to bring your page into the Facebook fold and expose it to the indexing services and heavy traffic Facebook offers its affiliates.  The music sharing services provided by Spotify closely mirror Open Graph’s innovation.</p>
<p>Facebook, as an initial platform, provided a very specific set of services; namely, Facebook connected users to other users.  Open Graph changed the whole game, spreading Facebook’s branding and imagery all across the internet as a greater community.  The omnipresence of the “Like” button speaks to the success of Open Graph, and many websites feature it as a standard inclusion in their basic makeup.  A little pinch of Facebook’s trademark code and bam, presto, your site is now a Facebook object, indexed and fully accessible via user profiles and Facebook searches.</p>
<p>Open Graph apps provide a wide array of functionality centered mainly on publication and automation of web feed productivity.  Performance reports on app functionality over pre-specified time periods is also a common feature provided by Open Graph apps, which can handle preprogrammed wall or blog posting as opposed to dealing with the continuous time constraints and pressure of formulating posting schedules on the fly.  With a combination of extensive programmability and data collection, Open Graph is a great tool for keeping a finger on your business performance’s pulse.</p>
<h3>How Can You Make Effective Use of Open Graph?</h3>
<p>Understanding the impact a sizeable exposure through Facebook’s greater network can have on your business is a big part of success in social media marketing.  Without the exposure provided by Facebook and other mass social media platforms like Twitter, Spotify, and Google+ achieving real and lasting internet visibility can be a serious challenge.  Even with the aids provided by those platforms it’s still a tall order to stay relevant online.  The expansion of Facebook’s digital borders, however, means that you can bring the best of <a title="Social Media Marketing" href="http://www.avenuesocial.com/social-influence-marketing.html"><strong>social media marketing</strong></a> to any website by incorporating minimal changes into your site’s code.  It’s just good business sense to take advantage of every edge you can get in the highly competitive field of online commerce, and bringing yourself into the Facebook fold is part of maximizing your brand’s potential.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.avenuesocial.com/blog/using-facebook%e2%80%99s-open-graph-feature-to-boost-your-marketing-endeavors/&amp;title=Using+Facebook%E2%80%99s+Open+Graph+Feature+to+Boost+Your+Marketing+Endeavors" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.avenuesocial.com/blog/using-facebook%e2%80%99s-open-graph-feature-to-boost-your-marketing-endeavors/&amp;title=Using+Facebook%E2%80%99s+Open+Graph+Feature+to+Boost+Your+Marketing+Endeavors" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.avenuesocial.com/blog/using-facebook%e2%80%99s-open-graph-feature-to-boost-your-marketing-endeavors/&amp;t=Using+Facebook%E2%80%99s+Open+Graph+Feature+to+Boost+Your+Marketing+Endeavors" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.avenuesocial.com/blog/using-facebook%e2%80%99s-open-graph-feature-to-boost-your-marketing-endeavors/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.avenuesocial.com/blog/using-facebook%e2%80%99s-open-graph-feature-to-boost-your-marketing-endeavors/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.avenuesocial.com/blog/using-facebook%e2%80%99s-open-graph-feature-to-boost-your-marketing-endeavors/&amp;title=Using+Facebook%E2%80%99s+Open+Graph+Feature+to+Boost+Your+Marketing+Endeavors" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.avenuesocial.com/blog/using-facebook%e2%80%99s-open-graph-feature-to-boost-your-marketing-endeavors/&amp;title=Using+Facebook%E2%80%99s+Open+Graph+Feature+to+Boost+Your+Marketing+Endeavors" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.avenuesocial.com/blog/using-facebook%e2%80%99s-open-graph-feature-to-boost-your-marketing-endeavors/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Using+Facebook%E2%80%99s+Open+Graph+Feature+to+Boost+Your+Marketing+Endeavors+-+http://bit.ly/JETuaN&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<h4  class="related_post_title">Related Posts</h4><ul class="related_post"><li>April 2, 2012 -- <a href="http://www.avenuesocial.com/blog/facebook%e2%80%99s-password-policy-the-right-to-remain-silent/" title="Facebook’s Password Policy: The right to remain silent">Facebook’s Password Policy: The right to remain silent</a> (0)<br /><small>Media has been defending free expression since its inception, and even now the battle ensues. Sometimes it’s the government, how many of you know that Facebook is non-existent in China. Sometimes it i...</small></li><li>March 20, 2012 -- <a href="http://www.avenuesocial.com/blog/what-facebook-timeline-apps-mean-for-you/" title="What Facebook Timeline Apps Mean For You">What Facebook Timeline Apps Mean For You</a> (0)<br /><small>The three primary changes introduced by Facebook in Q3/Q4 2011 have presented a number of new opportunities and challenges for marketers. The key features include a new design for profile pages called...</small></li><li>February 20, 2012 -- <a href="http://www.avenuesocial.com/blog/coping-with-social-media-marketing-changes/" title="Coping With Social Media Marketing Changes">Coping With Social Media Marketing Changes</a> (1)<br /><small>The way advertising works has come a very long way since its advent. It has changed styles with a frequency that companies often give up halfway. Choosing to be independent does not work any longer in...</small></li><li>July 20, 2011 -- <a href="http://www.avenuesocial.com/blog/leading-financial-services-go-social-for-merchants/" title="Leading Financial Services Go Social for Merchants">Leading Financial Services Go Social for Merchants</a> (0)<br /><small>Global financial services are jumping on the bandwagon of social media and reaping desired results out of it. One of the most recent financial services to harness the power of social networking giant,...</small></li><li>June 29, 2011 -- <a href="http://www.avenuesocial.com/blog/how-to-build-a-massive-facebook-fan-base/" title="How to Build a Massive Facebook Fan Base">How to Build a Massive Facebook Fan Base</a> (1)<br /><small>If you’re going to really make the most from Facebook, you need to have a sizable Facebook fan base. The fact of the matter is that you can set up a stunning page for your business, sink tons of time ...</small></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.avenuesocial.com/blog/using-facebook%e2%80%99s-open-graph-feature-to-boost-your-marketing-endeavors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Social Marketing Strategies that Work</title>
		<link>http://www.avenuesocial.com/blog/5-social-marketing-strategies-that-work/</link>
		<comments>http://www.avenuesocial.com/blog/5-social-marketing-strategies-that-work/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:21:18 +0000</pubDate>
		<dc:creator>Afra Adam</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[facebook apps]]></category>
		<category><![CDATA[facebook developers]]></category>
		<category><![CDATA[facebook game development]]></category>
		<category><![CDATA[Game Apps]]></category>
		<category><![CDATA[Game Development Apps]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Marketing Strategies]]></category>

		<guid isPermaLink="false">http://www.avenuesocial.com/blog/?p=1842</guid>
		<description><![CDATA[There was a time when business firms kept their secrets to success among themselves. Now, they are willing to impart their knowledge candidly. What has changed? The main factor is the presence of social media that has restructured the business model into a ‘sharing network’ where interaction plays a key role in maintaining a firm’s [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time when business firms kept their secrets to success among themselves. Now, they are willing to impart their knowledge candidly. What has changed? The main factor is the presence of social media that has restructured the business model into a ‘sharing network’ where interaction plays a key role in maintaining a firm’s reputation. Previous experience of employees is another contributing factor, where an employee applies former work practices to his current work environment which alters and if positively absorbed, brings about improvement in the system. Following are top strategies that play equally strong roles in best practices for social marketing:</p>
<p><a href="http://www.avenuesocial.com/blog/wp-content/uploads/2012/05/5-rules-of-social-media-networking.jpg"><img class="aligncenter size-full wp-image-1850" title="5 Social Marketing  Strategies" src="http://www.avenuesocial.com/blog/wp-content/uploads/2012/05/5-rules-of-social-media-networking.jpg" alt="Social Marketing  Strategies" width="270" height="286" /></a></p>
<p><strong>1.    Gamification</strong></p>
<p>Incidentally, gaming is no longer just about playing games. It is considered the highest form of user engagement and therefore, a most effective marketing strategy. It targets all age groups, as opposed to earlier game development apps that were mainly designed for youngsters. Leader boards, badges, real time activity feeds, avatars, progress bars and levels are all ways to prolong user engagement and encourage their return to game apps. <a title="Facebook Game Development" href="http://www.avenuesocial.com/game-development.html"><strong>Facebook game development</strong></a> is exemplary in providing such incentives in their applications.</p>
<p><strong>2.    Platform</strong></p>
<p>No matter how great a marketing campaign a company has, it is the medium that makes all the difference. Despite having created some of the most brilliant games on the internet, Zynga is highly dependent on Facebook to market their games. User strength increases by sharing common interests through personal networking. Companies use an indirect strategy to build their clientele, by first approaching their customers who are expected to then pass on the campaign within their circle. Success ratio obviously depends on population within the platform, and the subsequent manner of campaigning chosen by companies.<strong></strong></p>
<p><strong>3.    Collaboration</strong></p>
